Price adjustment
2024-06-18
Information on price adjustment from 18 July 2024.
Since January 2023, we have managed to avoid price adjustments. But the situation with increased supplier prices and increased transport costs globally means that today, June 18, we need to announce a price adjustment of +3%. This applies to all products with the exception of the laser and engraving range, which are not affected.
The price adjustment applies from 18 July. If you have any questions, you are welcome to contact your salesperson.
Category | Increase | Date of increase |
Scroll | ||
Självhäftande vinyl & laminat | +7% | 25 April 2022 |
Appliceringstejp | +6% | 25 April 2022 |
Banderoll & Mesh av PVC | +7% | 25 April 2022 |
Textil | +6% | 25 April 2022 |
Papper | +10% | 25 April 2022 |
Kartong | +20% | 25 April 2022 |
Akryl | +30% | 25 April 2022 |
Skummad PVC & Skumskivor | +15% | 25 April 2022 |
Aluminiumkomposit | +7% | 25 April 2022 |
Aluminiumskivor | +15% | 25 April 2022 |
Plastfilm | +10% | 25 April 2022 |
Bläck | +5% | 25 April 2022 |
Displaysystem | +15% | 25 April 2022 |
Magnet | +5% | 25 April 2022 |
Accessesories | +5% | 25 April 2022 |
R-Tape appliceringstape | +8% | 1 juli 2022 |
Obestruket PPC & Inkjetpapper | +25% | 1 juli 2022 |
Fineartpapper | +7% | 1 juli 2022 |
Bläck canon, Epson, Roland, Mimaki | +6-15% | 1 juli 2022 |
Aluminiumramar | 9-30% | 1 juli 2022 |
PGM Spot-On | +10% | 1 juli 2022 |
Yupo Tako | +10% | 1 juli 2022 |
Kedertillbehör | +10% | 1 juli 2022 |
Orafol monomer | +5% | 1 augusti 2022 |
Orafol polymer, gjutet och övrigt | +3% | 1 augusti 2022 |
Mactac 9800 och 9700 | +2% | 1 oktober 2022 |
Mactac övrig Skärvinyl | +4% | 1 oktober 2022 |
Mactac Laminat | +4% | 1 oktober 2022 |
Mactac Printvinyl | +4% | 1 oktober 2022 |
Mactac Adhesiv | +4% | 1 oktober 2022 |
Mactac Screenvinyl | +9% | 1 oktober 2022 |
General Formulations vinyl & laminat | +5% | 1 oktober 2022 |
Papper inkjet | +13% | 1 oktober 2022 |
Papper PPC | +15% | 1 oktober 2022 |
Papper sublimering | +12% | 1 oktober 2022 |
Bläck Roland | +8% | 1 oktober 2022 |
Bläck Mutoh | +5% | 1 oktober 2022 |
Bläck Seiko | +5% | 1 oktober 2022 |
Färgband Summa | +5% | 1 oktober 2022 |
Textiltransfer Siser | +3% | 1 oktober 2022 |
Textil Pongs | +9% | 1 oktober 2022 |
Skärmaskiner | +15% | 1 oktober 2022 |
Grafityp & Omega Skinz | +8% | 1 oktober 2022 |
Metamark | +6% | 1 oktober 2022 |
Alldecor2D | +7% | 1 oktober 2022 |
Emblem | +5% | 1 oktober 2022 |
Product catalogue 2023
Oracal | ||
8510 | +3% | 1 January 2023 |
551 | +5% | 1 January 2023 |
8500, 8530, 8710 | +5% | 1 January 2023 |
651,810,813 | +6% | 1 January 2023 |
1720 | +9% | 1 January 2023 |
Bil, Säkerhet- och Fastighetsfilm | +12% | 1 January 2023 |
Orajet | ||
3105, 3551, 3850, 1917, 1902, 3106, 3550 | +5% | 1 January 2023 |
3651, 3165, 3691, 3169 | +6% | 1 January 2023 |
3172 | +9% | 1 January 2023 |
Oraguard | ||
215, 372, 240, 289 | +5% | 1 January 2023 |
Orascreen | ||
352, 552 | +5% | 1 January 2023 |
1720, 1740 | +9% | 1 January 2023 |
Orajet, Oraguard, Oratape, Orabond | ||
Övrigt | +7% | 1 January 2023 |
Banderoll | ||
Frontlit III | +11% | 1 January 2023 |
Övrigt sortiment | ||
samtliga produkter | +3% | 1 January 2023 |
All products exept engraving | +3% | 18 July 2024 |
Engraving | 0% | 18 July 2024 |